Real Estate Listing


Listing Name City State Sq. Ft. Beds Baths Price
4230 Mumford Dr Hoffman Estates Illinois 1,976 4 3 $409,000
9749 S Maplewood Ave Evergreen Park Illinois 1,284 3 1 $175,000
2747 W 107th St Chicago Illinois 1,591 2 3 $498,000
21248 Barth Pond Ln Crest Hill Illinois 2,372 2 2 $349,900
820 Elder Rd APT 310 Homewood Illinois 1,000 2 2 $65,000
15435 Hamlin Ave Markham Illinois 1,107 3 1 $175,000
4850 S Loomis Blvd Chicago Illinois 1,107 4 2 $115,000

This site uses cookies to process your loan application and other features. You may elect not to accept cookies which will keep you from submitting a loan application. By your clicked consent/acceptance you acknowledge and allow the use of cookies. By clicking I Accept you acknowledge you have read and understand Direct Mortgage Investors's Privacy Policy.